T5 WEDGE
Product Introduction
| Fig | LA AURORA No. | Rated values | Specifications | ||
| Volts | Watts / CP | Glass type | Base type | ||
| AH77 | AH7710 | 6V | 1.2W | T5 | WEDGE |
| AH77 | AH7711 | 12V | 0.7W | T5 | WEDGE |
| AH77 | AH7712 | 12V | 1.5CP | T5 | WEDGE |
| AH77 | AH7713 | 12V | 1.2W | T5 | WEDGE |
| AH77 | AH7714 | 12V | 1.5W | T5 | WEDGE |
| AH77 | AH7715 | 12V | 2W | T5 | WEDGE |
| AH77 | AH7716 | 24V | 1.2W | T5 | WEDGE |
| AH77 | AH7717 | 24V | 1.5W | T5 | WEDGE |
| AH77 | AH7718 | 24V | 2W | T5 | WEDGE |
| AH77 | AH7718-1 | 24V | 3W | T5 | WEDGE |





