T11X39 S8.5
Product Introduction
| Fig | LA AURORA No. | Rated values | Specifications | ||
| Volts | Watts / CP | Glass type | Base type | ||
| AF28 | AF2811 | 6V | 5W | T11X39 | S8.5 |
| AF28 | AF2812 | 6V | 10W | T11X39 | S8.5 |
| AF28 | AF2813 | 12V | 5W | T11X39 | S8.5 |
| AF28 | AF2814 | 12V | 10W | T11X39 | S8.5 |
| AF28 | AF2815 | 24V | 5W | T11X39 | S8.5 |
| AF28 | AF2816 | 24V | 10W | T11X39 | S8.5 |





