T10X31 S8.5
Product Introduction
| Fig | LA AURORA No. | Rated values | Specifications | ||
| Volts | Watts / CP | Glass type | Base type | ||
| AF26 | AF2611 | 6V | 5W | T10X31 | S8.5 |
| AF26 | AF2612 | 6V | 8W | T10X31 | S8.5 |
| AF26 | AF2613 | 6V | 10W | T10X31 | S8.5 |
| AF26 | AF2614 | 12V | 5W | T10X31 | S8.5 |
| AF26 | AF2615 | 12V | 8W | T10X31 | S8.5 |
| AF26 | AF2616 | 12V | 10W | T10X31 | S8.5 |
| AF26 | AF2616 | 24V | 5W | T10X31 | S8.5 |





