G40 BA21d
Product Introduction
| Fig | LA AURORA No. | Rated values | Specifications | ||
| Volts | Watts / CP | Glass type | Base type | ||
| AH69 | AH6911 | 6V | 35/35W | G40 | BA21D | 
| AH69 | AH6912 | 6V | 45/40W | G40 | BA21D | 
| AH69 | AH6913 | 6V | 50/50W | G40 | BA21D | 
| AH69 | AH6914 | 12V | 35/35W | G40 | BA21D | 
| AH69 | AH6915 | 12V | 45/40W | G40 | BA21D | 
| AH69 | AH6916 | 12V | 50/50W | G40 | BA21D | 
| AH69 | AH6917 | 24V | 45/40W | G40 | BA21D | 
| AH69 | AH6918 | 24V | 50/50W | G40 | BA21D | 





