B35 P45T
Product Introduction
| Fig | LA AURORA No. | Rated values | Specifications | ||
| Volts | Watts / CP | Glass type | Base type | ||
| AH71 | AH7111 | 6V | 45/40W | B35 | P45T |
| AH71 | AH7112 | 6V | 50/50W | B35 | P45T |
| AH71 | AH7113 | 12V | 45/40W | B35 | P45T |
| AH71 | AH7114 | 12V | 50/50W | B35 | P45T |
| AH71 | AH7115 | 12V | 60/60W | B35 | P45T |
| AH71 | AH7116 | 24V | 75/70W | B35 | P45T |
| AH71 | AH7117 | 24V | 50/50W | B35 | P45T |
| AH71 | AH7118 | 24V | 55/50W | B35 | P45T |





